| GLOBAL SIZE COMPARISON | |||||||
| S | M | L | XL | 2XL | 3XL | 4XL | |
| UK | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| USA | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EUROPE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|
MEASUREMENTS for MODELS 7015 - 7025 - 7036 - 7038 - 7040 - 7043 - 7053 - 7063 - 7080 -7096 |
||||||||||
| BUST | ARM LENGTH | WAIST OF TOP | TROUSER HIP | TROUSER LENGTH | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 104 | 41 | 59 | 59 | 100 | 39 | 108 | 42 | 97 | 38 |
| M | 108 | 43 | 59 | 59 | 104 | 41 | 112 | 44 | 97 | 38 |
| L | 112 | 44 | 60 | 60 | 108 | 43 | 116 | 46 | 98 | 39 |
| XL | 116 | 46 | 61 | 61 | 114 | 45 | 120 | 48 | 100 | 40 |
| XXL | 120 | 48 | 61 | 61 | 118 | 46 | 130 | 50 | 102 | 41 |
| XXXL | 126 | 50 | 61 | 61 | 122 | 48 | 134 | 52 | 102 | 41 |
| XXXXL | 132 | 52 | 61 | 61 | 124 | 49 | 140 | 55 | 102 | 41 |
| MEASUREMENTS for MODELS 2126 - 2121 - 2130 (Please note that these models are made of lycra and they will strecth) | ||||||||||
| BUST | ARM LENGTH | WAIST OF TOP | TROUSER HIP | TROUSER LENGTH | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 80 | 32 | 18 | 7 | 70 | 27 | 84 | 33 | 56 | 22 |
| M | 84 | 33 | 18 | 7 | 74 | 28 | 86 | 34 | 56 | 22 |
| L | 92 | 37 | 18 | 7 | 84 | 33 | 94 | 37 | 56 | 22 |
| XL | 102 | 40 | 22 | 8 | 92 | 36 | 108 | 42 | 62 | 24 |
| XXL | 105 | 41 | 22 | 8 | 108 | 42 | 112 | 44 | 62 | 24 |

